United States| Keyword | Position | Traffic % | Keyword Cost | Traffic Cost | Results |
| top cooku dupe cooku watch online | 18 | 0.12999999523163 | 0 | 0 | 35 |
| tamil 1mv | 11 | 0.029999999329448 | 0 | 0 | 25 |
| baby john torrent download | 38 | 0.029999999329448 | 0 | 0 | 51 |
| tamil mv | 2 | 2.5199999809265 | 1.7400000095367 | 44 | 89 |
| happy 2006 telugu movie | 10 | 0.059999998658895 | 0 | 0 | 4070000 |
| 1tamilmv.bz | 1 | 2.4200000762939 | 0 | 0 | 21 |
| 1tamil.mv | 3 | 7.9899997711182 | 0 | 0 | 89 |
| premalu | 54 | 0.059999998658895 | 0.18999999761581 | 0 | 7180000 |
| blink twice movie | 31 | 1.1399999856949 | 1.7400000095367 | 20 | 58400000 |
| arunachalam movie tamil | 6 | 0.12999999523163 | 0 | 0 | 945000 |
| 1tamil.mv | 1 | 24.239999771118 | 0 | 0 | 89 |
| 1tamil mv | 1 | 51.240001678467 | 0 | 0 | 57 |
| cradle to the grave | 36 | 0.10000000149012 | 0 | 0 | 19800000 |
| demonte colony 2 | 41 | 0.029999999329448 | 2.5199999809265 | 1 | 1090000 |
| 1tamilmv.eu | 10 | 0.93999999761581 | 0 | 0 | 86 |
| tamilblaster | 46 | 0.059999998658895 | 0 | 0 | 57 |
| tamilblasters | 48 | 0.15999999642372 | 0 | 0 | 60 |
| premalu movie | 19 | 0.40000000596046 | 0 | 0 | 3790000 |
| ayalaan | 37 | 0.059999998658895 | 7.1799998283386 | 5 | 1140000 |
| 1tamilmv.eu | 2 | 5.7600002288818 | 0 | 0 | 86 |
| seven 1995 | 46 | 0.029999999329448 | 0.61000001430511 | 0 | 755000000 |
| tamil movie maaya | 14 | 0.23000000417233 | 0.050000000745058 | 0 | 558000 |
| jodhaa akbar | 34 | 0.10000000149012 | 0 | 0 | 4880000 |
| tamil mv | 3 | 1.75 | 1.7400000095367 | 31 | 89 |
| sherlock holmes 2009 | 30 | 0.12999999523163 | 0 | 0 | 18300000 |
| Icon | Domain | IP | Alexa Rank |
| Savieo.com | 104.21.80.1 |
79.267 | |
| Arablionz.com | 104.21.80.1 |
213.221 | |
| Kisstvshow.ru | 104.21.80.1 |
91.236 | |
| Loveread.info | 104.21.80.1 |
87.821 | |
| Elblogdelnarco.com | 104.21.80.1 |
48.142 | |
| Picturelol.com | 104.21.80.1 |
208.478 | |
| Cartographya***ets.com | 104.21.80.1 |
633.431 | |
| Ww1.123Moviesfree.net | 104.21.80.1 |
2.260 | |
| Chirpwire.net | 104.21.80.1 |
- | |
| K.rusdosug.com | 104.21.80.1 |
- | |
| Apkgara.com | 104.21.80.1 |
- | |
| Proxyium.com | 104.21.80.1 |
- | |
| Onionplay.cam | 104.21.80.1 |
- | |
| Avnidutta.com | 104.21.80.1 |
- | |
| Harmonicode.com | 104.21.80.1 |
- | |
| Senpaistream.stream | 104.21.80.1 |
- | |
| Takefile.link | 104.21.80.1 |
- | |
| Tv.xxiku.com | 104.21.80.1 |
- | |
| Gediwatch.com | 104.21.80.1 |
- | |
| Nuep****.com | 104.21.80.1 |
- | |
| Chatbud.wapact.com | 104.21.80.1 |
- | |
| Eurohoops.net | 104.21.80.1 |
- |
| Icon | Domain | IP | Alexa Rank |
| Letsdoeit.com | 104.21.80.112 |
9.003 | |
| Insidegistblog.com | 104.21.80.119 |
373.402 | |
| Ar.wikiarabia.net | 104.21.80.132 |
1.185.060 | |
| Kusonime.com | 104.21.80.174 |
- | |
| Ziuri.me | 104.21.80.181 |
4.529.273 | |
| Cryptopricesprediction.com | 104.21.80.219 |
- | |
| Digitalhealthwire.com | 104.21.80.229 |
1.931.370 | |
| Athbul-Khayal.net | 104.21.80.24 |
1.172.523 | |
| Putlocker-New.site | 104.21.80.37 |
9.277.948 |